Mandatory Public Disclosure
A. GENERAL INSTRUCTIONS:
S. No | INFORMATRION | DETAILS |
1 | NAME OF THE SCHOOL | SAINT JOSEPH’S ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1130321 |
3 | SCHOOL CODE | 30248 |
4 | COMPLETE ADDRESS WITH PIN CODE | SAINT JOSEPH’S ENGLISH MEDIUM SCHOOL,BARSHI,NO.66 GATTACHI WADI,NEAR LATUR-KUIDUWADI, BYPASS ROAD,BARSHI SOLAPUR, MAHARASTRA 413401 |
5 | PRINCIPAL NAME & QUALIFICATION | FR. VARGHESE AUGUSTHY MA BED |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LAND LINE/MOBILE) | 9423803476 |
B .DOCUMENTATION AND INFORMATION
S. No | DOCUMENTATION/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | VIEW PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLI CABLE | VIEW PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | VIEW PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | VIEW PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW PDF |
6 | COPY OF VAL ID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION OF SCHOOL | VIEW PDF |
8 | COPIES OF WATER , HEALTH AND SANITATION CERTFICATION | VIEW PDF |
9 | COPY OF WATER SAMPLE REPORT | VIEW PDF |
10 | COPY OF CERTIFICATE OF LAND | VIEW PDF |
C. RESULTS AND ACADEMICS
S. No | DOCUMENTATION/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW PDF |
2 | ANNUAL ACADEMIC CALANDER | VIEW PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW PDF |
RESULT CLASS: X
S. No | YEAR | NO. OF REGISTERERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 84 | 84 | 97.4% | ALL |
2 | 2023-2024 | 94 | 94 | 98.8% | ALL |
3 | 2024-2025 | 70 | 70 | 96.2% | ALL |
D. STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Fr. VARGHESE AUGUSTHY |
2 | TOTAL NO OF TEACHERS | 59 |
i) PGT | 8 | |
ii) TGT | 23 | |
iii) PRT | 20 | |
iv) NTT | 05 | |
v) PET | 03 | |
3 | TEACHERS SECTION RATIO | 1: 15 |
4 | DETAILS OF SPECIAL EDUCATOR | Jipson Joseph MSW |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Agnes Thomas MA Psychology |
E. SCHOOL INFRASTRUCTURE:
S. No | INFORMATRION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 38445Sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 47 Sqmtr Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite science lab – 87 Sqmtr Computer Lab – 60 Sqmtr Chemistry Lab- 87 Sqmtr Physics Lab – 78 Sqmtr Biology Lab – 78 Sqmtr Mathematics Lab – 50 Sqmtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 16 |
7 | NO. OF CWSN GIRLS TOILETS | 03 |
8 | NO. OF CWSN BOYS TOILETS | 03 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW LINK |